
9 Images
Profile for Windy 9800
| Type | Motor yacht |
| Model | Windy 9800 |
| Used/New | Used boat |
| Condition | good condition |
| Price | CHF 24,000 (approx. EUR 26,199) |
| Material | GRP |
| Location | Werft Busswil, Switzerland |
| PDF Download | Download |
Dimensions
| Length | 9.08 |
| Width | 2.84 |
| Draft | 1.00 |
| Weight | 4500 |
Engine
| Engine | Sterndrive |
| Manufacturer | Mercruiser |
| Engine Power | 2 x 193 hp / 142 kW |
| Fuel | Gasoline |
Boat Accessories
Anchor, Ankerwinde elektrisch, Antifouling, Battery, Battery charger, Bow anchor windlass, Compass, Fridge, Full boat cover, Navigation lights, Shore power, Sink, Stove, Swim ladder
Note
Boot frisch ab MFK
Ab Service und Abgaswartung
Unterwasser Neuaufbau Frühjahr 2025