
4 Bilder
Steckbrief für Karnic 1851 SS
| Typ | Sportboot |
| Modell | 1851 SS |
| Gebraucht/Neu | Gebrauchtboot |
| Zustand | guter Zustand |
| Preis | EUR 28.000,- Verhandlungsbasis / EU-versteuert |
| Material | Kunststoff GFK |
| Standort | Olhao, Algarve, Portugal |
| PDF-Download | Herunterladen |
Abmessungen
| Länge | 5.65 |
| Breite | 2.30 |
| Tiefgang | 0.27 |
| Gewicht | 680 |
Motor
| Antrieb | Außenbordmotor 4-Takt |
| Hersteller | Tohatsu MFS115AWETL |
| Motorleistung | 1 x 115 PS / 85 kW |
| Treibstoff | Benzin |
Bootszubehör
Anker, Batterie, Bilgepumpe, Bimini-Top, Bordcomputer, Cockpittisch, Feuerlöscher, Geschwindigkeitsmesser, Kompass, Radarreflektor
Bemerkung
Boat Equipment included:
- Charcoal Two-tone Grey
- SeaDeck Floor Package
- Stern Bench Cushion Set
- Bow U-Seat Cushion Set
- Bow U-Seat Backrests
- Cockpit Table
- Bimini Top
- Console and Seat Cover
- Battery 12V 64Ah w/ MS
Place: Olhao, Portugal